- DEPARTMENT OF VISUAL AND MEDIA ARTS
Name of the study programme: Graduate Univeristy Study of Illustration
| Learning outcome of the study programme | 00336 | 00337 | 00338 | 00339 | 00340 | 00341 | 00342 | 00343 | 00344 | 00345 | 00346 | 00347 | 00348 | 00349 | 00350 |
| Courses (obligatory) | |||||||||||||||
| History of Illustration and Comics I | X | X | X | ||||||||||||
| Media Theory I | X | X | X | ||||||||||||
| Character Design | X | X | X | X | X | ||||||||||
| Applied Illustration I | X | X | X | X | X | X | |||||||||
| Graphic Storytelling I | X | X | X | X | X | X | |||||||||
| Illustration and Design I | X | X | X | X | |||||||||||
| Drawing Techniques | X | X | X | ||||||||||||
| Modern Graphic Techniques I | X | X | |||||||||||||
| 3D Illustration I | X | X | X | X | X | X | |||||||||
| History of Illustration and Comics II | X | X | X | X | |||||||||||
| Media Theory II | X | X | X | X | |||||||||||
| Book and Picture Book Design | X | X | X | X | X | ||||||||||
| Applied Illustration II | X | X | X | X | X | X | X | X | |||||||
| Graphic Storytelling II | X | X | X | X | X | X | X | X | |||||||
| Illustration and Design II | X | X | X | X | X | X | X | ||||||||
| Painting Techniques | X | X | |||||||||||||
| Modern Graphic Techniques II | X | X | X | X | |||||||||||
| 3D Illustration II | X | X | X | X | X | X | X | ||||||||
| Drawing III | X | X | X | ||||||||||||
| History of Illustration and Comics III | X | X | X | X | |||||||||||
| Media Theory III | X | X | X | ||||||||||||
| Applied Illustration III | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Graphic Storytelling III | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Computer Illustration I | X | X | X | X | X | ||||||||||
| Illustration and Digital Media | X | X | X | X | X | ||||||||||
| Applied Illustration IV | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Graphic Storytelling IV | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Computer Illustration II | X | X | X | X | X | X | X | X | X | ||||||
| Diploma Examination | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Table Legend:
| LO No. | Description of Learning Outcomes |
| 00336 | Analyse the specificities of the medium of world illustrations and comics. |
| 00337 | Critically analyse artistic and media genres. |
| 00338 | Create different types of illustrations using traditional illustration techniques as well as modern digital technologies. |
| 00339 | Create characters and their character traits and states without deviating from the given framework. |
| 00340 | Select the elements of the source text best suited for visualization, taking into consideration the purpose of the medium. |
| 00341 | Creatively apply drawing and painting skills in digital technology for illustration purposes. |
| 00342 | Critically select digital resources and tools to independently present a work of art. |
| 00343 | Defend a complex artistic concept and its performance in the chosen field of illustration, comics and media. |
| 00344 | Define clear criteria for quality realisation of different tasks/projects in all their stages. |
| 00345 | Contribute to decision making in work and interdisciplinary teams. |
| 00346 | Critically evaluate one’s own progress in the conceptualizing of artistic work. |
| 00347 | Communicate professionally with clients, respecting their needs and tasks. |
| 00348 | Take responsibility for the ethical, aesthetic and artistic levels of public visual content. |
| 00349 | Express yourself creatively through visual and textual interpretation of a particular cultural, artistic or social phenomenon. |
| 00350 | Contribute to the cultural life of the community through the independent organisation of artistic and creative activities. |