- DEPARTMENT OF INSTRUMENTAL STUDIES
Table 2.1. Learning outcomes of the study programme
Name of the study programme: Undergraduate University Study of Composition and Music Theory, Specialization in Composition
| Learning outcome of the study programme | 00054 | 00055 | 00056 | 00057 | 00058 | 00059 | 00060 | 00061 | 00062 | 00063 | 00064 | 00065 | 00066 | 00067 | 00068 |
| Courses (obligatory) | |||||||||||||||
| Composition I | x | x | x | x | x | x | x | x | x | x | x | ||||
| Composition II | x | x | x | x | x | x | x | x | x | x | x | ||||
| Composition III | x | x | x | x | x | x | x | x | x | x | x | ||||
| Composition IV | x | x | x | x | x | x | x | x | x | x | x | ||||
| Composition V | x | x | x | x | x | x | x | x | x | x | x | ||||
| Composition VI | x | x | x | x | x | x | x | x | x | x | x | ||||
| Piano for Nonmajors I | x | x | x | x | x | x | x | x | |||||||
| Piano for Nonmajors II | x | x | x | x | x | x | x | x | |||||||
| Piano for Nonmajors III | x | x | x | x | x | x | x | x | |||||||
| Piano for Nonmajors IV | x | x | x | x | x | x | x | x | |||||||
| Piano for Nonmajors V | x | x | x | x | x | x | x | x | |||||||
| Piano for Nonmajors VI | x | x | x | x | x | x | x | x | |||||||
| Harmonic Solfeggio I | x | x | x | x | x | ||||||||||
| Harmonic Solfeggio II | x | x | x | x | x | ||||||||||
| Solfeggio – Rhythm I | x | x | x | x | x | ||||||||||
| Solfeggio – Rhythm II | x | x | x | x | x | ||||||||||
| Polyphonic Solfeggio I | x | x | x | x | x | ||||||||||
| Polyphonic Solfeggio II | x | x | x | x | x | ||||||||||
| Polyphony until the Baroque | x | x | x | x | x | x | x | x | |||||||
| Polyphony in Baroque Music | x | x | x | x | x | x | x | x | |||||||
| Polyphony in Classical and the Romantic Era | x | x | x | x | x | x | x | x | |||||||
| Polyphony in the 20th Century | x | x | x | x | x | x | x | x | |||||||
| Harmony of the Baroque | x | x | x | x | x | x | x | x | |||||||
| Harmony of Classicism | x | x | x | x | x | x | x | x | |||||||
| Harmony in the Romantic Era 1 | x | x | x | x | x | x | x | x | |||||||
| Harmony in the Romantic Era 2 | x | x | x | x | x | x | x | x | |||||||
| Harmony in the 20th Century I | x | x | x | x | x | x | x | x | |||||||
| Harmony in the 20th Century II | x | x | x | x | x | x | x | x | |||||||
| Analysis of Musical Forms I | x | x | x | x | x | x | x | x | |||||||
| Analysis of Musical Forms II | x | x | x | x | x | x | x | x | |||||||
| Musical Instruments | x | x | x | x | x | x | |||||||||
| Orchestral Partition Reading I | x | x | x | x | x | x | |||||||||
| Orchestral Partition Reading II | x | x | x | x | x | x | |||||||||
| Music History until 18th Century | x | x | x | x | x | ||||||||||
| History of 18th Century Music | x | x | x | x | x | ||||||||||
| History of 19th Century Music | x | x | x | x | x | ||||||||||
| History of 20th Century Music | x | x | x | x | x | ||||||||||
| Recording and Production I | x | x | x | x | x | x | x | x | |||||||
| Recording and Production II | x | x | x | x | x | x | x | x | |||||||
| Music Industry Basics | x | x | x | x | x | x | x | x | |||||||
| Interpersonal Communication I | x | x | x | x | x | x | x | x | |||||||
| Interpersonal Communication II | x | x | x | x | x | x | x | x | |||||||
| Cultural Management I | x | x | x | x | x | x | |||||||||
| Cultural Management II | x | x | x | x | x | x | |||||||||
| Marketing and Art | x | x | x | x | x | x | |||||||||
| Concert Management I | x | x | x | x | x | x | |||||||||
| Concert Management II | x | x | x | x | x | x | |||||||||
| Project Courses | x | x | x | x | x | x | x | x | x | ||||||
| English Language I | x | x | x | x | x | ||||||||||
| English Language II | x | x | x | x | x | ||||||||||
| English Language III | x | x | x | x | x | ||||||||||
| English Language IV | x | x | x | x | x | ||||||||||
| Physical Education I | x | x | |||||||||||||
| Physical Education II | x | x | |||||||||||||
| Physical Education III | x | x | |||||||||||||
| Physical Education IV | x | x | |||||||||||||
| Final Exam I | x | x | x | x | x | x | x | x | |||||||
| Final Exam II | x | x | x | x | x | x | x | x |
Table Legend:
| IU Label | Description of Learning Outcomes |
| 00054 | Independently use aesthetic and stylistic features of music in own musical expression |
| 00055 | Apply compositional skills and knowledge in preparing covers and arrangements for solo instruments, chamber ensembles and orchestras |
| 00056 | Create pieces of music with different stylistic features and forms, from renaissance to contemporary |
| 00057 | Communicate with experts and laymen about different aspects of musical and historical styles and forms in official and foreign languages |
| 00058 | Analytically recognize musical and theoretical elements through auditory and visual perception of musical features |
| 00059 | Independently create scores for own compositions using computer programmes |
| 00060 | Create rehearsals of own compositions to prepare for a public performance or recording |
| 00061 | Perform own composition through independent reproduction |
| 00062 | Organize the programme and funding of own projects – – cultural events that enrich the cultural life of the community |
| 00063 | Lead and produce music radio shows and pieces of music in a sound studio |
| 00064 | Write reviews on cultural and musical events, and essays on music and composers from all periods and styles of classical music |
| 00065 | Efficiently plan and organize own independent and mentoring educational activities and professional engagements |
| 00066 | Take ethical responsibility for independent and team work in the working environment/concert hall |
| 00067 | Cooperate, actively solve problems and make decisions in interdisciplinary and multicultural teams |
| 00068 | Study different aspects of the art of composition and develop learning skills needed for continuing one’s studies at a higher level |