- DEPARTMENT OF CREATIVE TECHNOLOGIES
Name of the Study Programme: Undergraduate University Study of Design for Theatre, Movie and television
| Learning Outcomes of the Study Programme | 00225 | 0026 | 00227 | 00228 | 00229 | 00230 | 00231 | 00232 | 00233 | 00234 | 00235 | 00236 | 00237 | 00238 | 00239 | 00240 |
| Courses (obligatory) | ||||||||||||||||
| History and Theory of Scenic Design 1 | x | x | ||||||||||||||
| History and Theory of Scenic Design 2 | x | x | ||||||||||||||
| History and Theory of Scenic Design 3 | x | x | ||||||||||||||
| History and Theory of Scenic Design 4 | x | x | x | |||||||||||||
| History and Theory of Costume Design 1 | x | x | ||||||||||||||
| History and Theory of Costume Design 2 | x | x | ||||||||||||||
| History and Theory of Costume Design 3 | x | x | ||||||||||||||
| History and Theory of Costume Design 4 | x | x | x | |||||||||||||
| Aesthetics of Puppetry 1 | x | x | x | |||||||||||||
| Aesthetics of Puppetry 2 | x | x | x | x | ||||||||||||
| Aesthetics of Puppetry 3 | x | x | x | |||||||||||||
| Aesthetics of Puppetry 4 | x | x | x | x | ||||||||||||
| Aesthetics of Puppetry 5 | x | x | x | x | ||||||||||||
| Aesthetics of Puppetry 6 | x | x | x | x | ||||||||||||
| History and Theory of Visual Arts 1 | x | x | ||||||||||||||
| History and Theory of Visual Arts 2 | x | x | x | |||||||||||||
| English Language 1 | x | x | ||||||||||||||
| English Language 2 | x | x | ||||||||||||||
| English Language 3 | x | x | ||||||||||||||
| English Language 4 | x | x | ||||||||||||||
| Physical Education 1 | x | |||||||||||||||
| Physical Education 2 | x | |||||||||||||||
| Physical Education 3 | x | |||||||||||||||
| Physical Education 4 | x | |||||||||||||||
| Art Anatomy 1 | x | |||||||||||||||
| Art Anatomy 2 | x | |||||||||||||||
| Spatial Drawing 1 | x | |||||||||||||||
| Spatial Drawing 2 | x | x | x | |||||||||||||
| Puppet Character Design 1 | x | x | x | |||||||||||||
| Puppet Character Design 2 | x | x | x | x | x | x | ||||||||||
| History of Clothing and Analytical Historical Costume Design 1 | x | x | x | x | x | |||||||||||
| History of Clothing and Analytical Historical Costume Design 2 | x | x | x | x | x | |||||||||||
| History of Clothing and Analytical Historical Costume Design 3 | x | x | x | x | x | x | ||||||||||
| Obligatory Work Placement 1
(Costume) |
x | x | x | x | x | x | ||||||||||
| Obligatory Work Placement 2
(Scenic Design-Decor) |
x | x | x | x | x | x | ||||||||||
| Obligatory Work Placement 3
(Scenic Design-Painting and Props Design) |
x | x | x | x | x | x | ||||||||||
| Work Placement 4
(Puppets) |
x | x | x | x | x | x | ||||||||||
| Costume Design 1 | x | x | x | x | x | x | x | x | x | |||||||
| Costume Design 2 | x | x | x | x | x | x | x | x | x | |||||||
| Costume Design 3 | x | x | x | x | x | x | x | x | x | x | ||||||
| Scenic Design 1 | x | x | x | x | x | x | x | x | ||||||||
| Scenic Design 2 | x | x | x | x | x | x | x | x | ||||||||
| Scenic Design 3 | x | x | x | x | x | x | x | x | x | |||||||
| Puppet Design and Technology 1 | x | x | x | x | x | x | x | x | ||||||||
| Puppet Design and Technology 2 | x | x | x | x | x | x | x | x | ||||||||
| Puppet Design and Technology 3 | x | x | x | x | x | x | x | x | ||||||||
| Video Production 1 | x | x | x | x | x | x | x | |||||||||
| Video Production 2 | x | x | x | x | x | x | x | |||||||||
| Sculpting Basics | x | x | x | x | x | |||||||||||
| Creative Realization of Visual | x | x | x | x | x | x | ||||||||||
| Wood Sculpting Basics | x | x | x | x | x | |||||||||||
| Mask Design | x | x | x | x | x | x | x | |||||||||
| Props Design | x | x | x | x | x | x | x | x | ||||||||
| Raster Graphic for Performing Arts | x | x | x | x | ||||||||||||
| Vector Graphic for Performing Arts | x | x | x | x | x | |||||||||||
| 3D Computer Modelling for Performing Arts | x | x | x | x | x | |||||||||||
| From Script to Design | x | x | x | x | x | x | x | x | ||||||||
| Theatre Production | x | x | x | x | x | x | ||||||||||
| Final Project Costume Design | x | x | x | x | x | x | x | x | x | x | x | |||||
| Final Project Scenic Design | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Final Project Puppet Design | x | x | x | x | x | x | x | x | x | x | x | x |
Table Legend:
| LO No. | Description of Learning Outcomes |
| 00225 | Analyse contents from theoretical and historical-artistic fields. |
| 00226 | Critically expound the fine arts practice of the contemporary theatrical tendencies. |
| 00227 | Observe the human body and anatomically execute a drawing. |
| 00228 | Sketch and make technical drawings of both simple as well as complex scenic design elements. |
| 00229 | Communicate in the official and foreign language by using the subject matter related terminology. |
| 00230 | Actively collaborate in interdisciplinary and multicultural teams. |
| 00231 | Select appropriate materials and tools to make puppets, scenic design elements and costumes. |
| 00232 | Apply methods of creative thinking in problem solving tasks and the presentation of one’s own work (in all artistic fields). |
| 00233 | Design a conceptual and technical solution of scenic design based on the project assignment. |
| 00234 | Independently and creatively make functional stage puppets in traditional and combined techniques. |
| 00235 | Elaborate costumes according to the basic and production design elements. |
| 00236 | Use different computer programs with the aim to design art solutions. |
| 00237 | Manage plan stages for the purpose of the high-quality realization of individual and group projects. |
| 00238 | Collaborate in interdisciplinary and multidisciplinary teams. |
| 00239 | Participate in the planning and coordination of artistic and cultural projects in collaboration with stakeholders from the real sector. |
| 00240 | Respect the ethical principles of authorship. |