- DEPARTMENT OF INSTRUMENTAL STUDIES
Table 2.1. Learning outcomes of the study programme
Name of the study programme: Undergraduate University Study of Stringed Instruments, Specialization in Tambura
| Learning outcome of the study programme | 00099 | 00100 | 00101 | 00102 | 00103 | 00104 | 00105 | 00106 | 00107 | 00108 | 00109 | 00110 | 00111 | 00112 | 00113 |
| Courses (obligatory) | |||||||||||||||
| Introduction to Composition I | x | x | x | x | |||||||||||
| Introduction to Composition II | x | x | x | x | |||||||||||
| Harmonic Solfeggio I | x | x | x | x | x | ||||||||||
| Harmonic Solfeggio II | x | x | x | x | x | ||||||||||
| Solfeggio – Rhythm I | x | x | x | x | x | ||||||||||
| Solfeggio – Rhythm II | x | x | x | x | x | ||||||||||
| Harmonic Analysis I | x | x | x | x | x | x | x | ||||||||
| Harmonic Analysis II | x | x | x | x | x | x | x | ||||||||
| Analysis of Musical Forms I | x | x | x | x | x | x | x | x | |||||||
| Analysis of Musical Forms II | x | x | x | x | x | x | x | x | |||||||
| Music History until 18th Century | x | x | x | x | x | ||||||||||
| History of 18th Century Music | x | x | x | x | x | ||||||||||
| History of 19th Century Music | x | x | x | x | x | ||||||||||
| History of 20th Century Music | x | x | x | x | x | ||||||||||
| Conducting for Nonmajors I | x | x | x | x | x | x | |||||||||
| Conducting for Nonmajors II | x | x | x | x | x | x | |||||||||
| Public Performance Skills | x | x | x | x | x | x | x | x | |||||||
| Recording and Production I | x | x | x | x | x | x | |||||||||
| Recording and Production II | x | x | x | x | x | x | |||||||||
| Music Industry Basics | x | x | x | x | x | x | |||||||||
| Interpersonal Communication I | x | x | x | x | x | x | |||||||||
| Interpersonal Communication II | x | x | x | x | x | x | |||||||||
| Cultural Management I | x | x | x | x | x | x | |||||||||
| Cultural Management II | x | x | x | x | x | x | |||||||||
| Marketing and Art | x | x | x | x | x | x | |||||||||
| Biographies of Musicians’ Families | x | x | x | x | x | x | |||||||||
| Concert Management I | x | x | x | x | x | x | |||||||||
| Concert Management II | x | x | x | x | x | x | |||||||||
| Project Courses | x | x | x | x | x | x | x | x | x | ||||||
| Final Exam I | x | x | x | x | x | x | x | ||||||||
| Final Exam II | x | x | x | x | x | x | x | ||||||||
| Tambura I | x | x | x | x | x | x | x | x | x | ||||||
| Tambura II | x | x | x | x | x | x | x | x | x | ||||||
| Tambura III | x | x | x | x | x | x | x | x | x | ||||||
| Tambura IV | x | x | x | x | x | x | x | x | x | ||||||
| Tambura V | x | x | x | x | x | x | x | x | x | ||||||
| Tambura VI | x | x | x | x | x | x | x | x | x | ||||||
| Related Tambura Instruments I | x | x | x | ||||||||||||
| Related Tambura Instruments II | x | x | x | ||||||||||||
| Tambura Music I | x | x | x | x | x | x | |||||||||
| Tambura Music II | x | x | x | x | x | x | |||||||||
| Piano for Nonmajors I | x | x | x | x | |||||||||||
| Piano for Nonmajors II | x | x | x | x | |||||||||||
| Piano for Nonmajors III | x | x | x | x | |||||||||||
| Piano for Nonmajors IV | x | x | x | x | |||||||||||
| Piano for Nonmajors V | x | x | x | x | |||||||||||
| Piano for Nonmajors VI | x | x | x | x | |||||||||||
| Orchestral Partition Reading I | x | x | x | ||||||||||||
| Orchestral Partition Reading II | x | x | x | ||||||||||||
| Conducting for Nonmajors III | x | x | x | x | x | x | |||||||||
| Conducting for Nonmajors IV | x | x | x | x | x | x | |||||||||
| Concept and Artistic Practice / Land Art I | x | x | x | ||||||||||||
| Concept and Artistic Practice / Land Art II | x | x | x | ||||||||||||
| English Language I | x | x | x | x | |||||||||||
| English Language II | x | x | x | x | |||||||||||
| English Language III | x | x | x | x | |||||||||||
| English Language IV | x | x | x | x | |||||||||||
| Physical Education I | x | x | |||||||||||||
| Physical Education II | x | x | |||||||||||||
| Physical Education III | x | x | |||||||||||||
| Physical Education IV | x | x |
Table Legend:
| IU Label | Description of Learning Outcomes |
| 00099 | Apply analytic, aesthetic and technical knowledge of tambura music while playing the tambura |
| 00100 | Publicly perform tambura music of different styles and deliver a profiled stylistic performance |
| 00101 | Integrate processes and specificities of communication between performers and the audience |
| 00102 | Appropriately interpret recent tambura music for different purposes |
| 00103 | Explain different aspects of musical and historical styles and forms to experts and laymen in official and foreign languages |
| 00104 | Differentiate musical and theoretical elements by applying an analytical approach, auditory and visual perception of musical features |
| 00105 | Interpret music as a soloist on a primary instrument (bisernica or brač) or related tambura instruments in different types of ensembles |
| 00106 | Manage music rehearsals and public performances of different music ensembles |
| 00107 | Plan radio music shows and pieces of music in a sound studio |
| 00108 | Organize own projects: concerts, festivals and other musical and cultural events that enrich the cultural life of the community |
| 00109 | Efficiently plan the organization of own independent and mentoring educational activities and professional engagements |
| 00110 | Respect ethical responsibility for independent work in the working environment/concert hall |
| 00111 | Actively manage interdisciplinary and multicultural projects in unpredictable conditions and situations |
| 00112 | Create different aspects of the performing arts through the development of learning skills needed for continuing one’s studies at a higher level |
| 00113 | Build the cultural life of a community by participating in musical and artistic activities |